Index of /bot

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]info.bin.enc 2025-08-26 00:38 3.9M 
[   ]inf.bin.enc 2025-08-15 23:16 2.0M 
[   ]net_inf.bin.enc 2025-08-30 19:47 1.7M 
[   ]bot.bin.enc 2025-10-09 13:47 1.6M 
[   ]steal.bin.enc 2025-07-26 17:32 1.6M 
[   ]radmin.bin.enc 2025-08-31 23:52 1.5M 
[   ]bot.exe 2025-10-09 13:47 712K 
[   ]info.exe 2025-09-06 20:16 489K 
[   ]net_inf.exe 2025-10-10 21:48 384K 
[   ]RuntimeBroker.exe 2025-07-05 02:09 86K 
[TXT]radmin.php 2025-07-20 14:03 1.2K 
[TXT]info.php 2025-07-26 15:37 698  
[TXT]reg.php 2025-07-05 01:57 576  
[TXT]log.php 2025-06-24 16:46 424  
[TXT]wallet.php 2025-05-29 18:30 408  
[TXT]alivehosts.php 2025-07-20 19:26 277  
[TXT]shares.php 2025-07-20 23:58 273  
[TXT]bstat.php 2025-05-26 15:38 265  
[TXT]crypt.php 2025-05-26 18:21 205  
[TXT]bot_config.php 2025-11-27 20:27 205  
[TXT]inf.php 2025-05-26 18:17 197  
[TXT]nas_inf.php 2025-07-02 21:39 177  
[DIR]wallets/ 2025-11-27 20:26 -  
[DIR]vnc/ 2025-11-27 20:26 -  
[DIR]miner/ 2025-11-27 20:26 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 45.90.216.164 Port 80